Description
Specifications:
| Â Model | Â DL-2002 | Â DL-2002S | Â DL-2002M | Â DL-2002L |
|  Number of specimen |  12pots (550㎖ x 12pots) |  12pots (1200㎖ x 12pots) |  12pots (550㎖ x 12pots)
 12pots (1200㎖ x 12pots) |
 20pots (550㎖ x 20pots)
 20pots (1200㎖ x 20pots) – Option |
|  Test pot |  550㎖ x 12ea (Standard) |  1200㎖ x 12ea (Standard) |  550㎖ x 12ea (Standard)
 1200㎖ x 12ea (Standard) |
 550㎖ x 20ea (Standard)
 1200㎖ x 20ea (Option) |
|  Temp. controller |  7″ Color touch panel | |||
|  Temp. range |  25~99℃ | |||
|  Temp. accuracy |  ±0.5℃ at 50℃ | |||
| Rotating speed range |  40±2r/min. | |||
| Â Material | Â Internal – SUS#304 polishing
External – SUS#304 H/L |
|||
| Â Test timer | Â 99min. 59sec. | |||
| Â Heater capacity | Â 7800W | Â 9000W | ||
| Â Driver motor | Â 200W (Inverter control) | Â 750W (Inverter control) | ||
| Â Power source | Â 220VAC 50/60Hz single phase, 8.5Kw | Â 220VAC 50/60Hz single phase, 9.5Kw | ||
|  Weight (Approx.) |  180kg (±5kg) |  220kg (±5kg) | ||
| Â Dimension (Approx.) | Â 1130(W) x 840(D) x 1100(H)mm | Â 1400(W) x 840(D) x 1100(H)mm | ||








Reviews
There are no reviews yet.