Description
Specifications:
| Â Model | Â DL-3005 |
| Â Capacity | Â 5, 20, 50, 100, 200, 500kgf |
| Load resolution |  1/10000kgf |
| Accuracy |  ±0.5% F.S |
| Â Speed range | Â 1~500mm/min |
| Stroke |  500mm |
| Stoke resolution |  0.01mm |
| Â Colum | Â Single |
| Controller |  Digital indicatior, PC software(Option) |
| Â Chuck | Â Air, manual (Option) |
| Crosshead movement |  AC servo motor, ball screw type |
| Extenso-meter |  Encorder type |
| Safety device |  Emergency stop switch |
| Power source |  220VAC 50/60 Hz single phase, 1kW |
| Weight (Approx.) |  110kg (±1kg) |
| Dimension (Approx.) | Â 610(W) x 500(D) x 1435(H)mm |







Reviews
There are no reviews yet.