Description
Specifications:
| Model | DL-6000 Plus (Starlet-Dose3) | DL-6000 Plus (Starlet-DoseBig3) |
| Number of specimens | 16 pots | 24 pots |
| Test pot | 150㎖ (Standard)
300㎖, 500㎖ (Option) |
|
| Temp. controller | DLS-8800 (5.6” Color touch panel) | |
| Temp. range | 25~140℃ | |
| Temp. accuracy | ±0.5℃ at 130℃ | |
| Rotating speed range | 0~60r/min. | |
| Infrared heater | 3600W | 5400W |
| Cooling system | Fan air circulation | Fan air circulation |
| Drive motor | 200W (Inverter control) | 400W (Inverter control) |
| Power source | 220VAC 50/60Hz single phase, 4kW | 220VAC 50/60Hz single phase, 6kW |
| Weight (Approx.) | 160kg (±5kg) | 170kg (±5kg) |
| Dimension (Approx.) | 950(W) x 760(D) x 1000(H)mm | 1020(W) x 760(D) x 1000(H)mm |










Reviews
There are no reviews yet.