Description
Specifications:
| Model | DL-105SSG
(SGHP-Option) |
DL-105SMG (MGHP-Option) | DL-105SLG
(LGHP-Option) |
| Chamber capacity | 150 liter | 288 liter | 700 liter |
| Temperature
controller |
Digital PID controller | ||
| Temperature range | -10℃ to 60℃ | ||
| Temperature
accuracy |
±0.1℃ at 37℃ | ||
| Humidity controller | Digital PID controller | ||
| Humidity range | 30~95% RH at 35℃ | ||
| Humidity accuracy | ±2% at 20℃ 70% | ||
| Material (Internal) | Stainless steel(SUS#304) polishing plate | ||
| Material (External) | Steel(SCP-1) with powder coating | ||
| Door | Silicon seal door with light glass window | ||
| Safety device | Hydraulic temperature controller | ||
| Heater | 2500W (3200W) | 3000W (4000W) | 4000W (5000W) |
| Shelves | 2 ea | 3 ea | 4 ea |
| Power source | 220VAC 50/60Hz single phase, 2.5kW | 220VAC 50/60Hz single phase, 3kW | 220VAC 50/60Hz single phase, 4kW |
| Weight (Approx.) | 150kg (±5kg) | 250kg (±5kg) | 400kg (±5kg) |
| Dimension (Internal) | 500(W) x 500(D) x 600(H)mm | 600(W) x 600(D) x 800(H)mm | 1000(W) x 700(D) x 1000(H) mm |
| Dimension (External) | 710(W) x 850(D) x 1620(H) mm | 810(W) x 950(D) x 1820(H) mm | 1220(W) x 1050(D) x 1915(H) mm |




Reviews
There are no reviews yet.