Description
| Model |
 DL-2015S |
| Â Specimen size | Â 330 x 430mm |
| Â Working surface size | Â 280 x 330mm |
| Â Temperature controller | Â Digital PID type (Touch panel) |
|  Temperature range |  25~250℃ (Max. 220℃) |
|  Temperature sensor |  PT 100Ω |
| Â Moisture regulation | Â 20~100% |
| Dwell time | Â 1sec.~99min. (User setting) |
| Â Pin frame in/out | Â Automatic |
| Â Circulation fan speed | Â 700~2300r/min |
| Â Pin frame speed | Â 0.2~5m/min. |
| Â Heater | Â 15kW |
| Â Power source | Â 380VAC 50/60Hz 3 phase, 16kW |
|  Weight (Approx.) |  360kg (±5kg) |
|
 Dimension (Approx.) |
 900(W) x 1200(D) x 1700(H)mm |


Reviews
There are no reviews yet.