Description
Specifications:
| Â Model | Â DL-4001MH | Â DL-4001L |
| Â Chamber capacity | Â 150 liter | Â 300 liter |
| Â Temperature controller | Â Digital PID controller | Â Digital PID controller |
|  Temperature range |  Ambient 37℃ to 180℃ |  Ambient 50℃ to 150℃ |
|  Temperature accuracy |  ±1℃ at 100℃ |  ±1℃ at 100℃ |
| Â Temperature sensor | Â Pt 100 type | Â CA type |
| Â Test timer | Â 99hr. 59min. or 99min. 59sec. or infinty | Â Digital timer 99hr. 59min. or infinty |
| Â Circulation fan | Â Sirocco fan motor | Â Sirocco fan motor |
| Â Material (Internal) | Â Stainless steel (SUS#304) polishing plate | Â Stainless steel (SUS#304) polishing plate |
| Â Material (External) | Â Steel(SCP-1) with powder coating | Â Steel(SCP-1) with powder coating |
| Â Door | Â Silicon seal door with window | Â Silicon seal door with window |
| Â Safety device | Â Hydraulic temperature controller | Â Hydraulic temperature controller |
| Â Heater | Â 2000W | Â 2200W |
| Â Shelves | Â 3ea | Â 4ea |
| Â Power source | Â 220VAC 50/60Hz single phase, 2.1Kw | Â 220VAC 50/60Hz single phase, 2.5Kw |
|  Weight (Approx.) |  80kg (±5kg) |  100kg (±5kg) |
| Â Dimension (Internal) | Â 480(W) x 500(D) x 600(H)mm | Â 600(W) x 500(D) x 1000(H)mm |
| Â Dimension (External) | Â 620(W) x 735(D) x 955(H)mm | Â 790(W) x 700(D) x 1560(H)mm |








Reviews
There are no reviews yet.