Description
| Model |
DL-702S |
|
| Controller | 7” Color touch panel | |
| Test range | Exhalation | 0~197L/min |
| Inhalation | 0~97L/min | |
| Test range tolerance | ± 0.5L/min | |
| Resistance measurement range | 0~1000Pa, Digit (1Pa) | |
| Resistance measurement tolerance | ± 0.2%FS | |
| Standard head mold | Medium size (Black) | |
| Test time | 0~9999sec. | |
| Power source | 220VAC 50/60Hz single phase, 1000W | |
| Weight (Approx.) | 120kg (±5kg) | |
|
Dimension (Approx.) |
480(W) x 890(D) x 1230(H)mm | |


Reviews
There are no reviews yet.