Description
| Model | Â DL-2015SC |
 DL-2015MC |
| Â Specimen size | Â 330 x 430mm | Â 330 x 430mm |
| Â Working surface size | Â 280 x 300mm | Â 280 x 300mm |
| Â Coating frame | Â Pin type, Paper & foil type | Â Pin type, Paper & foil type |
| Â Coating speed | Â 0.2~5m/min. | Â Manual |
| Â Coating head | Â 1 set (Thickness gauge) | Â 1 set (Thickness gauge) |
| Â Coating knife | Â Doctor knife, Comma knife (Option) | Â Doctor knife, Comma knife (Option) |
| Â Coating roller | Â Embossing type (Option) | Â Embossing type (Option) |
| Â Coater move motor | Â 0.4Kw (Servo system control) | Â Manual |
| Â Thickness gauge motor | Â Manual | Â Manual |
| Â Thickness gauge | Â Digital type (0.001~10mm) | Â Digital type (0.001~10mm) |
| Â Power source | Â 220VAC 50/60Hz single phase | Â Manual (No voltage) |
|  Weight (Approx.) |  100kg (±5kg) |  40kg (±2kg) |
|
 Dimension (Approx.) |
 625(W) x 725(D) x 620(H)mm |  605(W) x 625(D) x 370(H)mm |



Reviews
There are no reviews yet.