Description
| Model |
DL-6000 Plus (Starlet-1) |
|
| Number of specimen | 16 pots (150㎖, 300㎖, 500㎖)
24 pots (150ml) |
12 pots (150㎖, 300㎖, 500㎖) |
| Test bottle | 150ml (Standard)
300ml, 500ml (Option) |
|
| Temp. controller | DLS-8800 (5.6” Color touch panel) | |
| Temp. range | 25~140℃ | |
| Temp. accuracy | ±0.5℃ at 130℃ | |
| Rotating speed range | 0~60r/min. | |
| Infrared heater | 3600W | 2400W |
| Cooling system | Fan air circulation | Fan air circulation |
| Drive motor | 200W (Inverter control) | 200W (Inverter control) |
| Power source | 220VAC 50/60Hz single phase, 4Kw | 220VAC 50/60Hz single phase, 3Kw |
| Weight (Approx.) | 170kg (±5kg) | 85kg (±5kg) |
|
Dimension (Approx.) |
760(W) x 760(D) x 1130(H)mm | 660(W) x 710(D) x 980(H)mm |


Reviews
There are no reviews yet.