Description
| Model | Β DL-2500H |
Β DL-2500V |
| Β Type | Β Horizontal | Β Vertical |
| Β Roller size | Β Γ110 x 350mm | |
| Β Roller material | Β Rubber (Thickness 15mm) | |
| Β Roller speed | Β 0~25r/min. (0.5~20m/min.) | |
| Β Roller hardness | Β 65~70Λ Shore | |
| Β Air cylinder pressure | Β 0~7bar (0~0.7MPa) | |
| Β Trust cylinder | Β Diaphragm type | |
| Β Drive motor | Β 400W (Inverter control) | Β 400W (Inverter control) |
| Β Power source | Β 220VAC 50/60Hz single phase, 500W | Β 220VAC 50/60Hz single phase, 500W |
| Β Weight (Approx.) | Β 110kg (Β±5kg) | Β 105kg (Β±5kg) |
|
Β Dimension (Approx.) |
Β 930(W) x 830(D) x 680(H)mm | Β 930(W) x 630(D) x 690(H)mm |



Reviews
There are no reviews yet.