Description
| Model | DL-4001MH |
DL-4001L |
| Chamber capacity | 150 liter | 300 liter |
| Temperature controller | Digital PID controller | Digital PID controller |
| Temperature range | Ambient 37℃ to 180℃ | Ambient 50℃ to 150℃ |
| Temperature accuracy | ±1℃ at 100℃ | ±1℃ at 100℃ |
| Temperature sensor | Pt 100 type | CA type |
| Test timer | 99hr. 59min. or 99min. 59sec. or infinite | Digital timer 99hr. 59min. or infinite |
| Circulation fan | Sirocco fan motor | Sirocco fan motor |
| Material (Internal) | Stainless steel (SUS#304) polishing plate | Stainless steel (SUS#304) polishing plate |
| Material (External) | Steel(SCP-1) with powder coating | Steel(SCP-1) with powder coating |
| Door | Silicon seal door with window | Silicon seal door with window |
| Safety device | Hydraulic temperature controller | Hydraulic temperature controller |
| Heater | 2000W | 2200W |
| Shelves | 3ea | 4ea |
| Power source | 220VAC 50/60Hz single phase, 2.1Kw | 220VAC 50/60Hz single phase, 2.5Kw |
| Weight (Approx.) | 80kg (±5kg) | 100kg (±5kg) |
| Dimension (Internal) | 480(W) x 500(D) x 600(H)mm | 600(W) x 500(D) x 1000(H)mm |
|
Dimension (External) |
620(W) x 735(D) x 955(H)mm | 790(W) x 700(D) x 1560(H)mm |


Reviews
There are no reviews yet.