Description
| Model |
DL-360F |
| Flow range | 10~100L/min, Accuracy 2% |
| Filter efficiency | 0.001~99.999% |
| Resistance | 0~600Pa, Accuracy 2% |
| Test area | 100㎠ |
| Aerosol | Paraffin Oil/NaCl (Optional) |
| Particle size | 0.3㎛, 0.5㎛, 1.0㎛, 3.0㎛, 5.0㎛, 10.0㎛ |
| Generator | Atomizer |
| Particle detection | Laser scattering condensation particle counter |
| Power source | 220VAC 50/60Hz single phase, 1000W |
| Weight (Approx.) | 250kg (±5kg) |
|
Dimension (Approx.) |
840(W) × 600(D) × 1660(H)mm |


Reviews
There are no reviews yet.