Description
| Model |
DL-2015CSM (2 Chambers) |
| Working width | 400~650mm (200~500mm – Option) |
| Working length | Max. 1.9m |
| Working speed | 0.2~2.2m/min. |
| Mangle roller size | Ø110 x 750mm (Ø110 x 600mm – Option) |
| Exit | Depinning by automatic |
| Temp.-controller | 10” Color touch panel (PID control) |
| Temp.-range | 25~250℃ (Max. 220℃) |
| Nozzle | 4ea (Up & down) |
| Overfeed range | -30~+60% |
| Mangle motor | 0.4Kw 3 phase |
| Circulation fan motor | 6.0Kw 3 phase (1.5Kw x 4ea) |
| Heating capacity | 60Kw (Step adjuster-2 steps) |
| Power source | 380VAC 50/60Hz 3 phase, 70Kw |
| Weight (Approx.) | 1660kg (±5kg) |
|
Dimension (Approx.) (Control panel) |
4200(W) x 1200(D) x 1770(H)mm
(1000(W) x 580(D) x 1670(H)mm) |


Reviews
There are no reviews yet.