Description
| Model |
 DL-3004P |
  DL-3004H |
| Â Measuring range | Â 1MPa | Â 2MPa |
| Â Clamp | Â Air clamp | |
| Â Controller | Â LCD touch panel | |
|  Test bells |  7.3 cm²(dia. 30.5mm), 50cm²(dia. 79.8mm) – Standard
 10 cm²(dia. 35.7mm), 100 cm²(dia. 112.8mm) – Option |
|
|  Rubber membrane |  Outer dia. 80mm, Thickness 0.9±0.1mm | |
| Â Max. distension | Â 70mm | |
| Â Pressurization time | Â 100~500ml/min. | |
| Â Output | Â Record printer output | |
| Â Power source | Â 220VAC 50/60Hz single phase, 200W | |
|  Weight (Approx.) |  205 kg (±5kg) |   225 kg (±5kg) |
|
 Dimension (Approx.) |
 700(W) x 760(D) x 1465(H)mm | |


Reviews
There are no reviews yet.