Description
| Model |
DL-4001MF |
| Chamber capacity | 150 liter |
| Temperature controller | Digital PID controller |
| Temperature range | Ambient 37℃ to 180℃ |
| Temperature accuracy | ±1℃ at 100℃ |
| Temperature sensor | Pt 100 type |
| Test timer | 99hr. 59min. or 99min. 59sec. or infinite |
| Circulation fan | Sirocco fan motor |
| Material (Internal) | Stainless steel (SUS#430) polishing plate |
| Material (External) | Steel(SCP-1) with powder coating |
| Door | Individual doors (3ea) |
| Safety device | Hydraulic temperature controller |
| Heater | 2000W |
| Pin frame guide | 3ea |
| Power source | 220VAC 50/60Hz single phase, 2.1Kw |
| Weight (Approx.) | 110kg (±5kg) |
| Dimension (Internal) | 480(W) x 500(D) x 600(H)mm |
|
Dimension (External) |
620(W) x 735(D) x 955(H)mm |


Reviews
There are no reviews yet.