Description
| Model |
DL-2015CS1 (1 Chamber) |
| Working width | 100~400mm |
| Working length | Max. 0.95m |
| Working speed | 0.2~3.5m/min. |
| Entry | Manual pinning up |
| Exit | Depinning by automatic |
| Temp.-controller | 7” Color touch panel (PID control) |
| Temp.-range | 25~250℃ (Max. 220℃) |
| Nozzle | 2ea (Up & down) |
| Nozzle air velocity | Approx. 5~12m/sec. |
| Nozzle air direction | Can be adjusted |
| Fan speed | 700~1700r/min. |
| Circulation fan motor | 1.5Kw (0.75Kw x 2ea) |
| Heating capacity | 30Kw (Step adjuster-2 steps) |
| Power source | 380VAC 50/60Hz 3 phase, 35Kw |
| Weight (Approx.) | 1200kg (±5kg) |
|
Dimension (Approx.) |
2680(W) x 1250(D) x 1650(H)mm |


Reviews
There are no reviews yet.